Individual Standings
Download PDFCup Jorge Lonsdale
Current Leader
Simon Hainsworth
83
| Rank | Player | Tarija | Sucre | Urubo | Mapaizo | Total |
|---|---|---|---|---|---|---|
| 1 | Simon Hainsworth UruboFirst | 25 | 8 | 25 | 25 | 83 |
| 2 | Juan Carlos Salgueiro SucreThird | 25 | 18 | 25 | 0 | 68 |
| 3 | Irenio Osinaga MapaizoSecond | 25 | – | 25 | 12 | 62 |
| 4 | Oscar Lafuente CochabambaFirst | 18 | 10 | 15 | 15 | 58 |
| 5 | Jose Carlos Soliz MapaizoFirst | 12 | – | 10 | 25 | 47 |
| 6 | Marcelo Sandi UruboSecond | 10 | 15 | 12 | 6 | 43 |
| 7 | Genaro Sanjines CochabambaFirst | 25 | 15 | – | – | 40 |
| 8 | Roberto Estupiñan MapaizoFirst | 12 | 4 | 18 | – | 34 |
| 9 | Alex Plaza La PazSecond | 6 | 25 | – | 0 | 31 |
| 10 | Geronimo Quispe MapaizoThird | 0 | – | 18 | 12 | 30 |
| 11 | Steve Smith La PazFirst | 18 | – | 0 | 10 | 28 |
| 12 | Sabino Ruiz Flores SucreSecond | – | 12 | 15 | – | 27 |
| 13 | Marcos Nakada MapaizoSecond | 12 | 6 | – | 8 | 26 |
| 14 | Clive German Herrera Velasco SucreThird | – | 25 | 1 | – | 26 |
| 15 | Luis Fernando Monasterios MapaizoThird | – | – | – | 25 | 25 |
| 15 | Mutsuo Shimoji MapaizoSecond | 0 | 0 | 0 | 25 | 25 |
| 17 | David Moya SucreFirst | – | 25 | – | – | 25 |
| 17 | Fernando Peña La PazFirst | – | – | 25 | – | 25 |
| 17 | Sergio Moscoso CochabambaFirst | – | 25 | – | – | 25 |
| 20 | Eduardo Mercado CochabambaFirst | 15 | – | – | 8 | 23 |
| 21 | Jorge Ormachea La PazFirst | – | 12 | – | 10 | 22 |
| 22 | Luis Mercado CochabambaThird | 12 | 10 | – | – | 22 |
| 23 | Toru Higa MapaizoSecond | 0 | 2 | 0 | 18 | 20 |
| 24 | Alfredo Romero CochabambaThird | 8 | 12 | – | – | 20 |
| 25 | Rodrigo Cambruzzi MapaizoFirst | – | – | – | 18 | 18 |
| 25 | Ysao Tsukayama MapaizoThird | – | – | – | 18 | 18 |
| 27 | Carlos Bertram TarijaThird | 18 | – | – | – | 18 |
| 27 | Edgar Quiroga CochabambaSecond | – | – | 18 | – | 18 |
| 27 | Renan Antelo TarijaSecond | 18 | – | – | – | 18 |
| 27 | Vivaldir Cordeiro UruboSecond | – | 18 | 0 | – | 18 |
| 31 | Javier Guibu MapaizoThird | 0 | 2 | 0 | 15 | 17 |
| 32 | Arturo Rosales Las PalmasSecond | 15 | – | 1 | – | 16 |
| 32 | Hugo Oyakawa MapaizoThird | – | 1 | 15 | – | 16 |
| 34 | Eduard Smyth UruboSecond | – | – | 0 | 15 | 15 |
| 35 | Enrique Corzo CochabambaThird | 15 | – | – | – | 15 |
| 35 | Fernando Vargas CochabambaThird | 0 | 15 | – | – | 15 |
| 35 | Hugo Lozada Las PalmasFirst | 0 | – | 15 | – | 15 |
| 35 | Demeciano Ruiz SucreFirst | – | 15 | – | – | 15 |
| 39 | Ahn Ji Woo MapaizoFirst | – | – | 12 | 2 | 14 |
| 40 | Carlos Fernandez M. La PazThird | – | – | 12 | – | 12 |
| 40 | Guido Entrambasaguas MapaizoFirst | – | – | 12 | – | 12 |
| 40 | Tsutomu Ota MapaizoSecond | 4 | 4 | 4 | 0 | 12 |
| 43 | Andres Cejas MapaizoSecond | 0 | – | – | 10 | 10 |
| 43 | Tomohide Tsukayama MapaizoThird | 0 | 0 | 0 | 10 | 10 |
| 45 | Jaime Lozano UruboThird | – | 0 | 2 | 8 | 10 |
| 46 | Hong Choon Soo UruboFirst | – | – | 6 | 4 | 10 |
| 47 | Abbas Mohseni UruboSecond | – | 8 | – | 2 | 10 |
| 48 | Fernando Monasterios Las PalmasFirst | 10 | – | – | – | 10 |
| 48 | Bernard Wende La PazThird | – | – | 10 | – | 10 |
| 48 | David Muñoz CochabambaSecond | – | 10 | – | – | 10 |
| 48 | Fernando Quiroga La PazThird | 10 | 0 | – | – | 10 |
| 48 | Mauricio Mariaca Las PalmasFirst | – | – | 10 | – | 10 |
| 48 | Pablo Diaz S. UruboSecond | – | – | 10 | – | 10 |
| 54 | Omar Meriles MapaizoThird | – | – | 6 | 2 | 8 |
| 55 | German Agustin Cosulich Debbe SucreThird | – | 8 | – | – | 8 |
| 55 | Gustavo Delgadillo UruboThird | – | – | 8 | – | 8 |
| 55 | Pablo Blajos Las PalmasSecond | 0 | – | 8 | – | 8 |
| 55 | Ruben Rosales CochabambaSecond | 2 | 4 | 2 | 0 | 8 |
| 55 | Eduardo Alba Las PalmasFirst | 2 | – | 6 | – | 8 |
| 55 | Toru Hasegawa CochabambaSecond | 8 | – | – | 0 | 8 |
| 55 | Walter Guerrero TarijaSecond | – | 8 | – | 0 | 8 |
| 62 | Jose Oscar Quiroga CochabambaThird | 0 | 0 | – | 6 | 6 |
| 63 | Efrain Camacho La PazSecond | 0 | 6 | 0 | – | 6 |
| 63 | Fernando Menacho UruboFirst | – | – | 6 | – | 6 |
| 63 | Marcelo Arce TarijaThird | 6 | – | – | – | 6 |
| 66 | Jose Alberto Ribera UruboThird | – | – | 0 | 4 | 4 |
| 66 | Oliver Dueri MapaizoSecond | – | – | – | 4 | 4 |
| 68 | Gunther Paz CochabambaThird | 4 | – | – | – | 4 |
| 68 | Rolando Trepp UruboSecond | – | – | 4 | – | 4 |
| 68 | Guillermo Luna Las PalmasFirst | 4 | – | 0 | 0 | 4 |
| 71 | Roberto Rosales UruboSecond | 2 | – | 0 | 1 | 3 |
| 72 | Federico Rivero MapaizoFirst | 0 | 1 | 0 | 1 | 2 |
| 73 | Gustavo Aguirre TarijaThird | 2 | – | 0 | – | 2 |
| 74 | Ivan Babiez UruboFirst | – | – | 0 | 1 | 1 |
| 74 | Jimmy Murillo UruboThird | – | – | 0 | 1 | 1 |
| 76 | Gonzalo Barrenechea TarijaThird | 1 | – | – | – | 1 |
| 76 | Jose Enrique Vicente Las PalmasFirst | – | – | 1 | – | 1 |
| 76 | Marco Capobianco F. MapaizoSecond | 1 | – | – | 0 | 1 |
| 79 | Alejandro Guerra TarijaThird | 0 | – | – | – | 0 |
| 79 | Alex Zapata UruboFirst | – | – | 0 | – | 0 |
| 79 | Alfredo Maximo Maturana UruboSecond | – | – | 0 | – | 0 |
| 79 | Alvaro Garcia TarijaThird | 0 | – | – | – | 0 |
| 79 | Carlos Meyer CochabambaSecond | 0 | – | 0 | 0 | 0 |
| 79 | David Lozano Las PalmasSecond | – | – | 0 | 0 | 0 |
| 79 | Dennis Cournoyer UruboSecond | – | – | 0 | 0 | 0 |
| 79 | Eduardo Romero V. UruboThird | – | – | 0 | – | 0 |
| 79 | Edwin Badani UruboSecond | – | – | 0 | 0 | 0 |
| 79 | Freddy Angel Rodriguez UruboThird | 0 | – | – | – | 0 |
| 79 | Humberto Villavicencio UruboThird | – | – | 0 | – | 0 |
| 79 | Jaime Barrenechea Las PalmasSecond | 0 | – | – | – | 0 |
| 79 | Javier Taborga UruboThird | – | – | 0 | – | 0 |
| 79 | Jorge Rojas Khek UruboSecond | – | – | 0 | – | 0 |
| 79 | Luis Diaz SucreSecond | 0 | 0 | 0 | – | 0 |
| 79 | Primo Herrera TarijaThird | 0 | 0 | – | – | 0 |
| 79 | Neil Harvie Las PalmasFirst | 0 | – | – | – | 0 |
| 79 | Oscar Borda CochabambaThird | – | – | 0 | – | 0 |
| 79 | Patricio Villa MapaizoSecond | – | – | 0 | – | 0 |
| 79 | Roberto Besse CochabambaSecond | – | – | 0 | – | 0 |
| 79 | Roberto Padilla SucreThird | 0 | – | – | 0 | 0 |
| 79 | Rogerio Cadore UruboSecond | – | – | 0 | – | 0 |
| 79 | Seiki Iwanaga Las PalmasSecond | – | – | 0 | – | 0 |
| 79 | Carlos Cordero TarijaThird | 0 | – | – | – | 0 |
| 79 | Federico Diez De Medina CochabambaThird | – | – | 0 | – | 0 |
| 79 | Freddy Aranibar CochabambaSecond | – | – | 0 | – | 0 |
| 79 | Ivert Orlando Rico Aguilera SucreThird | 0 | 0 | 0 | – | 0 |
| 79 | Jochem Gehlert UruboFirst | – | – | – | 0 | 0 |
| 79 | Jorge Fasulo UruboThird | – | – | 0 | – | 0 |
| 79 | Luis Fernando Balanza CochabambaThird | 0 | – | 0 | – | 0 |
| 79 | Marcelo Benjamin MapaizoThird | 0 | – | 0 | – | 0 |
| 79 | Mariano Ferrari Las PalmasThird | 0 | – | – | – | 0 |
| 79 | Oscar Arebalo CochabambaSecond | – | – | 0 | – | 0 |
Tiebreaker: ties are broken by points in the most recent tournament, then by most 1st-place finishes.
View Club Standings